# | Name | Nation | Club | Team | Class | Group | Race | Total | Point | Lap | Time | Behind | Starttime | Net | Alpine | Points | Qnt | km/h | Splittime | km/h | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Name | Time | Behind | |
---|---|---|---|
Loading data |
P1 (1) | P2 (1) | P3 (1) | P4 (1) | Mål (1) | P1 (2) | P2 (2) | P3 (2) | P4 (2) | Mål (2) | P1 (3) | P2 (3) | P3 (3) | P4 (3) | Mål (3) | P1 (4) | P2 (4) | P3 (4) | P4 (4) | Mål (4) | P1 (5) | P2 (5) | P3 (5) | P4 (5) | Mål | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:38.3 1 6:38.3 1 | 16:34.6 1 9:56.3 1 | 24:17.9 1 7:43.3 1 | 28:18.7 1 4:00.8 1 | 1:13:49.7 2 45:31.0 12 | 1:31:51.3 2 18:01.6 8 | 1:37:46.9 2 5:55.6 1 | 1:46:44.0 1 8:57.1 5 | 1:51:14.4 1 4:30.4 2 | 2:04:46.2 1 13:31.8 2 | 2:13:14.8 1 8:28.6 1 | 2:18:46.3 1 5:31.5 2 | 2:29:12.2 1 10:25.9 1 | 2:46:03.5 1 16:51.3 1 | 2:52:28.2 1 6:24.7 1 | 2:58:25.4 1 5:57.2 1 | 3:03:20.7 1 4:55.3 1 | 3:07:40.6 1 4:19.9 2 | 3:26:58.8 1 19:18.2 1 | 3:44:56.7 1 17:57.9 2 | 3:55:00.0 1 10:03.3 2 | 4:04:46.3 1 9:46.3 2 | 4:42:59.9 1 38:13.6 1 | |||
07:45.1 2 7:45.1 2 | 33:22.7 2 25:37.6 2 | 59:42.6 4 26:19.9 11 | 1:05:19.0 4 5:36.4 3 | 1:21:39.7 3 16:20.7 4 | 1:30:37.0 1 8:57.3 1 | 1:37:24.6 1 6:47.6 3 | 1:48:00.6 2 10:36.0 7 | 1:52:28.1 2 4:27.5 1 | 2:07:36.2 2 15:08.1 3 | 2:16:59.9 2 9:23.7 4 | 2:23:21.8 2 6:21.9 3 | 2:35:04.2 2 11:42.4 2 | 2:57:20.9 2 22:16.7 2 | 3:04:44.7 2 7:23.8 2 | 3:11:50.6 2 7:05.9 2 | 3:21:25.5 2 9:34.9 3 | 3:50:48.1 2 29:22.6 2 | 4:00:33.4 2 9:45.3 1 | 4:08:08.9 2 7:35.5 1 | 4:13:41.1 1 5:32.2 1 | 4:18:40.9 2 4:59.8 1 | ||||
07:50.8 3 7:50.8 3 | 37:32.6 3 29:41.8 4 | 50:06.7 2 12:34.1 7 | 58:26.9 2 8:20.2 9 | 1:34:34.9 7 36:08.0 9 | 1:53:02.3 7 18:27.4 10 | 2:01:49.3 7 8:47.0 7 | 2:07:43.2 7 5:53.9 1 | 2:13:12.7 7 5:29.5 3 | 2:33:05.8 6 19:53.1 5 | 2:42:28.0 5 9:22.2 3 | 2:50:19.1 6 7:51.1 5 | 3:04:50.6 3 14:31.5 4 | 3:40:42.0 4 35:51.4 4 | 3:57:04.4 3 16:22.4 3 | 4:36:32.9 3 39:28.5 3 | 4:44:06.2 2 7:33.3 2 | 4:48:23.5 3 4:17.3 1 | ||||||||
09:12.4 4 9:12.4 4 | 40:21.3 4 31:08.9 5 | 58:52.2 3 18:30.9 9 | 1:04:30.7 3 5:38.5 4 | 1:06:39.2 1 2:08.5 1 | 1:35:39.9 3 29:00.7 12 | 1:44:06.7 3 8:26.8 6 | 1:53:40.1 3 9:33.4 6 | 1:59:31.3 3 5:51.2 4 | 2:16:06.7 3 16:35.4 4 | 2:29:29.6 3 13:22.9 6 | 2:36:08.4 3 6:38.8 4 | 2:45:35.2 1 9:26.8 2 | 3:05:12.8 4 19:37.6 6 | 3:32:06.5 3 26:53.7 3 | |||||||||||
10:21.5 6 10:21.5 6 | 53:37.9 8 43:16.4 10 | 1:01:59.3 6 8:21.4 3 | 1:08:33.1 6 6:33.8 6 | 1:29:37.2 5 21:04.1 6 | 1:42:34.3 4 12:57.1 5 | 1:52:13.3 4 9:39.0 8 | 1:59:49.1 4 7:35.8 2 | 2:06:24.5 4 6:35.4 5 | 2:28:18.3 5 21:53.8 6 | 2:37:29.4 4 9:11.1 2 | 2:45:24.4 4 7:55.0 6 | 2:53:33.2 2 8:08.8 1 | 3:06:44.2 5 13:11.0 3 | 3:44:07.9 5 37:23.7 5 | |||||||||||
17:42.7 13 17:42.7 13 | 52:34.9 6 34:52.2 6 | 1:01:49.8 5 9:14.9 4 | 1:07:49.6 5 5:59.8 5 | 1:29:56.3 6 22:06.7 7 | 1:42:56.1 5 12:59.8 6 | 1:53:07.4 5 10:11.3 9 | 2:01:01.5 5 7:54.1 3 | 2:07:50.1 5 6:48.6 6 | 2:33:22.3 7 25:32.2 7 | 2:45:27.4 6 12:05.1 5 | 2:50:00.0 5 4:32.6 1 | 3:08:54.7 6 18:54.7 5 | 4:03:36.0 6 54:41.3 6 | ||||||||||||
13:27.9 8 13:27.9 8 | 54:13.5 9 40:45.6 9 | 1:02:01.4 7 7:47.9 2 | 1:10:20.8 7 8:19.4 8 | 1:29:11.7 4 18:50.9 5 | 1:45:14.6 6 16:02.9 7 | 1:57:37.6 6 12:23.0 11 | 2:06:07.1 6 8:29.5 4 | 2:13:07.0 6 6:59.9 7 | 2:24:58.6 4 11:51.6 1 | 2:45:40.8 7 20:42.2 7 | |||||||||||||||
15:04.4 10 15:04.4 10 | 1:12:00.8 12 56:56.4 17 | 1:23:53.1 9 11:52.3 6 | 1:33:04.2 9 9:11.1 10 | 1:47:45.3 8 14:41.1 2 | 2:05:54.5 8 18:09.2 9 | 2:19:01.3 8 13:06.8 12 | 2:30:43.7 8 11:42.4 8 | 3:07:43.6 8 36:59.9 8 | |||||||||||||||||
10:19.3 5 10:19.3 5 | 1:06:14.6 10 55:55.3 16 | 1:36:55.7 11 30:41.1 12 | 1:59:43.1 11 22:47.4 16 | 2:14:53.0 10 15:09.9 3 | 2:24:16.3 10 9:23.3 2 | 2:30:53.2 9 6:36.9 2 | 2:46:43.8 9 15:50.6 10 | 3:29:16.0 9 42:32.2 9 | |||||||||||||||||
12:40.7 7 12:40.7 7 | 53:11.1 7 40:30.4 8 | 1:04:58.3 8 11:47.2 5 | 1:10:28.7 8 5:30.4 2 | 1:59:01.1 9 48:32.4 14 | 2:23:54.8 9 24:53.7 11 | 2:32:11.5 10 8:16.7 5 | 3:07:54.6 10 35:43.1 12 | 4:02:17.2 10 54:22.6 10 | |||||||||||||||||
14:13.4 9 14:13.4 9 | 42:03.1 5 27:49.7 3 | 1:54:33.1 12 1:12:30.0 16 | 2:01:11.5 12 6:38.4 7 | 2:25:16.2 12 24:04.7 8 | 2:35:44.4 12 10:28.2 3 | 2:43:48.2 11 8:03.8 4 | 2:59:14.3 8 15:26.1 8 | 3:11:04.2 12 11:49.9 9 | 4:43:29.6 11 1:32:25.4 11 | ||||||||||||||||
17:10.4 12 17:10.4 12 | 1:11:32.3 11 54:21.9 12 | 1:31:00.9 10 19:28.6 10 | 1:41:05.1 10 10:04.2 12 | 2:23:32.0 11 42:26.9 11 | 2:35:03.8 11 11:31.8 4 | 2:46:40.7 12 11:36.9 10 | 3:08:44.2 11 22:03.5 11 | ||||||||||||||||||
31:31.6 16 31:31.6 16 | 1:19:25.5 15 47:53.9 11 | 1:57:41.1 13 38:15.6 14 | 2:08:51.2 13 11:10.1 13 | 2:48:40.2 13 39:49.0 10 | |||||||||||||||||||||
23:53.9 15 23:53.9 15 | 1:46:57.6 17 1:23:03.7 18 | 2:00:27.2 14 13:29.6 8 | 2:10:20.3 14 9:53.1 11 | 2:57:02.6 14 46:42.3 13 | |||||||||||||||||||||
18:34.5 14 18:34.5 14 | 1:14:26.0 13 55:51.5 15 | 2:16:01.1 15 1:01:35.1 15 | 2:30:19.9 15 14:18.8 15 | 3:41:30.6 15 1:11:10.7 15 | |||||||||||||||||||||
16:55.9 11 16:55.9 11 | 2:28:02.5 18 2:11:06.6 19 | 3:08:33.6 16 40:31.1 17 | |||||||||||||||||||||||
2:02:44.2 20 2:02:44.2 20 | 2:57:27.6 19 54:43.4 14 | 3:30:29.2 17 33:01.6 13 | 3:43:42.6 17 13:13.4 14 | ||||||||||||||||||||||
36:59.5 18 36:59.5 18 | 1:14:49.0 14 37:49.5 7 | 2:46:10.9 16 1:31:21.9 17 | 4:33:16.9 18 1:47:06.0 18 | ||||||||||||||||||||||
34:28.4 17 34:28.4 17 | 1:29:08.4 16 54:40.0 13 | ||||||||||||||||||||||||
39:15.0 19 39:15.0 19 |