# | Name | Nation | Club | Team | Class | Group | Race | Total | Point | Lap | Time | Behind | Starttime | Net | Extra | Points | Qnt | km/h | Splittime | km/h | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
|||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | | Máret Eirin Wigelius Máret Eirin Wigelius NOR Sirma IL Barnetrim / 1100m | NOR | Sirma IL | | Barnetrim 1100m | 1100m | 1100m | Mål | 1 | 5:37.0+0:00.0 | +0:00.0 | 18:00:00 | (05:37.0) | 00:00.0 | 0.000 | 0 | 0.00 | 5:37.0 | 0.00 | |||||||||||||||||||||||||||
| Benedicte Miklavzin Benedicte Miklavzin NOR Tana Kvinner 13-80+ / 1100m | NOR | Tana | | Kvinner 13-80+ 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Emmet Miklavzin Emmet Miklavzin NOR Barnesprint / 1100m | NOR | | Barnesprint 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
| Marita Nilsen Marita Nilsen NOR Tana Kvinner 13-80+ / 1100m | NOR | Tana | | Kvinner 13-80+ 1100m | 800m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Mathea Nilsen Mathea Nilsen NOR Barnetrim / 1100m | NOR | | Barnetrim 1100m | 800m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
|
Name | Time | Behind | |
---|---|---|---|
Loading data |
# | Name | Nation | Club | Class | Race | |
---|---|---|---|---|---|---|
Loading data |