# | Name | Nation | Club | Team | Class | Group | Race | Total | Point | Lap | Time | Behind | Starttime | Net | Extra | Points | Qnt | km/h | Splittime | km/h | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
|||||||||||||||||||||||||||||||||||||||||||||||||
Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||
5 | 5 | 1 | 102 | 102. Enrico Pellegrini Enrico Pellegrini ITA U18 M / Qualification | ITA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:30.80+0:00.00 | +0:00.00 | 15:11:19 | (02:30.80) | 00:00.00 | 0.000 | 0 | 0.00 | 0:50.30 | 0.00 | ||||||||||||||||||||||||||||
7 | 7 | 2 | 101 | 101. Malik Uldry Malik Uldry SUI U18 M / Qualification | SUI | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:31.69+0:00.89 | +0:00.89 | 15:11:40 | (02:31.69) | 00:00.00 | 0.000 | 0 | 0.00 | 0:47.72 | 0.00 | ||||||||||||||||||||||||||||
8 | 8 | 3 | 132 | 132. Emmett Itoi Emmett Itoi USA U18 M / Qualification | USA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:32.28+0:01.48 | +0:01.48 | 15:01:20 | (02:32.28) | 00:00.00 | 0.000 | 0 | 0.00 | 0:49.24 | 0.00 | ||||||||||||||||||||||||||||
9 | 9 | 4 | 129 | 129. Aron Rodal Haugen Aron Rodal Haugen NOR U18 M / Qualification | NOR | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:32.52+0:01.72 | +0:01.72 | 15:02:20 | (02:32.52) | 00:00.00 | 0.000 | 0 | 0.00 | 0:53.11 | 0.00 | ||||||||||||||||||||||||||||
14 | 14 | 5 | 103 | 103. Theo Voutaz Theo Voutaz SUI U18 M / Qualification | SUI | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:35.46+0:04.66 | +0:04.66 | 15:11:00 | (02:35.46) | 00:00.00 | 0.000 | 0 | 0.00 | 0:52.21 | 0.00 | ||||||||||||||||||||||||||||
15 | 15 | 6 | 118 | 118. - Gongsong Langjia - Gongsong Langjia CHN U18 M / Qualification | CHN | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:36.80+0:06.00 | +0:06.00 | 15:06:00 | (02:36.80) | 00:00.00 | 0.000 | 0 | 0.00 | 0:55.60 | 0.00 | ||||||||||||||||||||||||||||
16 | 16 | 7 | 135 | 135. Emil Aslaksen Roed Emil Aslaksen Roed NOR U18 M / Qualification | NOR | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:37.78+0:06.98 | +0:06.98 | 15:00:19 | (02:37.78) | 00:00.00 | 0.000 | 0 | 0.00 | 0:50.64 | 0.00 | ||||||||||||||||||||||||||||
16 | 16 | 7 | 113 | 113. Marek Foltyn Marek Foltyn CZE U18 M / Qualification | CZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:37.78+0:06.98 | +0:06.98 | 15:07:40 | (02:37.78) | 00:00.00 | 0.000 | 0 | 0.00 | 0:51.28 | 0.00 | ||||||||||||||||||||||||||||
18 | 18 | 9 | 133 | 133. Hampus Mack Tronvoll Hampus Mack Tronvoll NOR U18 M / Qualification | NOR | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:39.42+0:08.62 | +0:08.62 | 15:01:00 | (02:39.42) | 00:00.00 | 0.000 | 0 | 0.00 | 0:52.74 | 0.00 | ||||||||||||||||||||||||||||
20 | 20 | 10 | 119 | 119. Tudor Zaharia Dobre Tudor Zaharia Dobre ROU U18 M / Qualification | ROU | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:39.58+0:08.78 | +0:08.78 | 15:05:41 | (02:39.58) | 00:00.00 | 0.000 | 0 | 0.00 | 2:39.58 | 0.00 | ||||||||||||||||||||||||||||
25 | 25 | 11 | 130 | 130. Max Osterberg Max Osterberg SWE U18 M / Qualification | SWE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:41.64+0:10.84 | +0:10.84 | 15:02:00 | (02:41.64) | 00:00.00 | 0.000 | 0 | 0.00 | 0:55.28 | 0.00 | ||||||||||||||||||||||||||||
26 | 26 | 12 | 120 | 120. Ondrej Soucek Ondrej Soucek CZE U18 M / Qualification | CZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:41.65+0:10.85 | +0:10.85 | 15:05:20 | (02:41.65) | 00:00.00 | 0.000 | 0 | 0.00 | 0:50.21 | 0.00 | ||||||||||||||||||||||||||||
30 | 30 | 13 | 106 | 106. Julia Pujol Parramon Julia Pujol Parramon ESP U18 M / Qualification | ESP | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:42.73+0:11.93 | +0:11.93 | 15:10:00 | (02:42.73) | 00:00.00 | 0.000 | 0 | 0.00 | 0:48.43 | 0.00 | ||||||||||||||||||||||||||||
34 | 34 | 14 | 109 | 109. Kilian Rettensteiner Kilian Rettensteiner AUT U18 M / Qualification | AUT | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:46.28+0:15.48 | +0:15.48 | 15:09:00 | (02:46.28) | 00:00.00 | 0.000 | 0 | 0.00 | 0:53.28 | 0.00 | ||||||||||||||||||||||||||||
35 | 35 | 15 | 105 | 105. Arno Mooser Arno Mooser SUI U18 M / Qualification | SUI | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:47.45+0:16.65 | +0:16.65 | 15:10:20 | (02:47.45) | 00:00.00 | 0.000 | 0 | 0.00 | 0:53.14 | 0.00 | ||||||||||||||||||||||||||||
36 | 36 | 16 | 110 | 110. Gonzalo Casares Hervias Gonzalo Casares Hervias ESP U18 M / Qualification | ESP | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:47.47+0:16.67 | +0:16.67 | 15:08:40 | (02:47.47) | 00:00.00 | 0.000 | 0 | 0.00 | 0:51.23 | 0.00 | ||||||||||||||||||||||||||||
38 | 38 | 17 | 122 | 122. - Ouzhu Ciren - Ouzhu Ciren CHN U18 M / Qualification | CHN | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:49.61+0:18.81 | +0:18.81 | 15:04:40 | (02:49.61) | 00:00.00 | 0.000 | 0 | 0.00 | 0:54.90 | 0.00 | ||||||||||||||||||||||||||||
39 | 39 | 18 | 124 | 124. Landon Jakob Landon Jakob USA U18 M / Qualification | USA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:49.92+0:19.12 | +0:19.12 | 15:04:00 | (02:49.92) | 00:00.00 | 0.000 | 0 | 0.00 | 0:57.60 | 0.00 | ||||||||||||||||||||||||||||
40 | 40 | 19 | 121 | 121. Yuxin Bi Yuxin Bi CHN U18 M / Qualification | CHN | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:50.04+0:19.24 | +0:19.24 | 15:05:00 | (02:50.04) | 00:00.00 | 0.000 | 0 | 0.00 | 0:57.91 | 0.00 | ||||||||||||||||||||||||||||
41 | 41 | 20 | 115 | 115. Xavier Lehner Xavier Lehner SUI U18 M / Qualification | SUI | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:50.61+0:19.81 | +0:19.81 | 15:07:00 | (02:50.61) | 00:00.00 | 0.000 | 0 | 0.00 | 0:50.88 | 0.00 | ||||||||||||||||||||||||||||
45 | 45 | 21 | 104 | 104. Luca Curioni Luca Curioni ITA U18 M / Qualification | ITA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:52.06+0:21.26 | +0:21.26 | 15:10:40 | (02:52.06) | 00:00.00 | 0.000 | 0 | 0.00 | 0:51.29 | 0.00 | ||||||||||||||||||||||||||||
47 | 47 | 22 | 136 | 136. Tiernan Pittz Tiernan Pittz USA U18 M / Qualification | USA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 2:53.65+0:22.85 | +0:22.85 | 15:00:00 | (02:53.65) | 00:00.00 | 0.000 | 0 | 0.00 | 0:51.19 | 0.00 | ||||||||||||||||||||||||||||
49 | 48 | 23 | 107 | 107. Simon Hatt Simon Hatt GER U18 M / Qualification | GER | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:02.30+0:31.50 | +0:31.50 | 15:09:40 | (03:02.30) | 00:00.00 | 0.000 | 0 | 0.00 | 1:00.79 | 0.00 | ||||||||||||||||||||||||||||
53 | 49 | 24 | 126 | 126. Seyid Sadraddinov Seyid Sadraddinov AZE U18 M / Qualification | AZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:05.65+0:34.85 | +0:34.85 | 15:03:19 | (03:05.65) | 00:00.00 | 0.000 | 0 | 0.00 | 1:06.58 | 0.00 | ||||||||||||||||||||||||||||
60 | 50 | 25 | 116 | 116. Raphael Hatt Raphael Hatt GER U18 M / Qualification | GER | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:09.10+0:38.30 | +0:38.30 | 15:06:40 | (03:09.10) | 00:00.00 | 0.000 | 0 | 0.00 | 0:55.64 | 0.00 | ||||||||||||||||||||||||||||
61 | 51 | 26 | 125 | 125. Nabiyulla Qalabaqiyev Nabiyulla Qalabaqiyev AZE U18 M / Qualification | AZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:09.26+0:38.46 | +0:38.46 | 15:03:40 | (03:09.26) | 00:00.00 | 0.000 | 0 | 0.00 | 1:02.81 | 0.00 | ||||||||||||||||||||||||||||
65 | 52 | 27 | 127 | 127. Ramin Beybutov Ramin Beybutov AZE U18 M / Qualification | AZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:12.10+0:41.30 | +0:41.30 | 15:02:59 | (03:12.10) | 00:00.00 | 0.000 | 0 | 0.00 | 1:04.49 | 0.00 | ||||||||||||||||||||||||||||
70 | 53 | 28 | 134 | 134. Malte Lessing Malte Lessing SWE U18 M / Qualification | SWE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:14.34+0:43.54 | +0:43.54 | 15:00:40 | (03:14.34) | 00:00.00 | 0.000 | 0 | 0.00 | 0:56.38 | 0.00 | ||||||||||||||||||||||||||||
85 | 55 | 29 | 117 | 117. Mateusz Kosny Mateusz Kosny POL U18 M / Qualification | POL | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:21.95+0:51.15 | +0:51.15 | 15:06:20 | (03:21.95) | 00:00.00 | 0.000 | 0 | 0.00 | 1:08.12 | 0.00 | ||||||||||||||||||||||||||||
94 | 57 | 30 | 131 | 131. Dimitrios Savvidis Dimitrios Savvidis GRE U18 M / Qualification | GRE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:50.70+1:19.90 | +1:19.90 | 15:01:40 | (03:50.70) | 00:00.00 | 0.000 | 0 | 0.00 | 1:22.54 | 0.00 | ||||||||||||||||||||||||||||
96 | 58 | 31 | 112 | 112. Isak Drøpping Isak Drøpping NOR U18 M / Qualification | NOR | | U18 M Qualification | Qualification | Qualification | Finish | 1 | 3:53.36+1:22.56 | +1:22.56 | 15:08:00 | (03:53.36) | 00:00.00 | 0.000 | 0 | 0.00 | 0:56.29 | 0.00 | ||||||||||||||||||||||||||||
123 | 123. Anders Carlson Anders Carlson USA U18 M / Qualification | USA | | U18 M Qualification | Qualification | Qualification | Finish | 1 | DNF | 15:04:20 | 00:00.00 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
114 | 114. Iver Holen Iver Holen NOR U18 M / Qualification | NOR | | U18 M Qualification | Qualification | Qualification | Finish | 1 | DNF | 15:07:20 | 00:00.00 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
111 | 111. Franz Hoelzl Franz Hoelzl GER U18 M / Qualification | GER | | U18 M Qualification | Qualification | Qualification | Finish | 1 | DNS | 15:08:20 | 00:00.00 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
128 | 128. Samir Taghiyev Samir Taghiyev AZE U18 M / Qualification | AZE | | U18 M Qualification | Qualification | Qualification | Finish | 1 | DNS | 15:02:40 | 00:00.00 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
108 | 108. Silas Walter Silas Walter GER U18 M / Qualification | GER | | U18 M Qualification | Qualification | Qualification | Finish | 1 | DNS | 15:09:20 | 00:00.00 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
|
Name | Time | Behind | |
---|---|---|---|
Loading data |
# | Name | Nation | Club | Class | Race | |
---|---|---|---|---|---|---|
Loading data |