# | Name | Nation | Club | Team | Class | Group | Race | Total | Point | Lap | Time | Behind | Starttime | Net | Extra | Points | Qnt | km/h | Splittime | km/h | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loading data |
|||||||||||||||||||||||||||||||||||||||||||||||||
1 | 1 | 1 | | Piera Niillas Wigelius Piera Niillas Wigelius NOR Sirma IL Menn 10-80+ / 1100m | NOR | Sirma IL | | Menn 10-80+ 1100m | 1100m | 1100m | Mål | 1 | 6:47.0+0:00.0 | +0:00.0 | 18:00:00 | (06:47.0) | 00:00.0 | 0.000 | 0 | 0.00 | 6:47.0 | 0.00 | |||||||||||||||||||||||||||
2 | 1 | 2 | | Máret Eirin Wigelius Máret Eirin Wigelius NOR Sirma IL Kvinner 10-80+ / 1100m | NOR | Sirma IL | | Kvinner 10-80+ 1100m | 1100m | 1100m | Mål | 1 | 7:26.0+0:39.0 | +0:39.0 | 18:00:00 | (07:26.0) | 00:00.0 | 0.000 | 0 | 0.00 | 7:26.0 | 0.00 | |||||||||||||||||||||||||||
| William Brandsegg William Brandsegg NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Ida Laitinen Broch Ida Laitinen Broch NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Marenius Laitinen Broch Marenius Laitinen Broch NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Mari Maija Laitinen Broch Mari Maija Laitinen Broch NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Elen Kristine Emanuelsen Elen Kristine Emanuelsen NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Martha Elise Emanuelsen Martha Elise Emanuelsen NOR TRIM for familie / 1100m | NOR | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
| Inger Eline Fjellgren Inger Eline Fjellgren NOR Sirma IL TRIM for familie / 1100m | NOR | Sirma IL | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Lavre Oskar Elia Fjellgren Lavre Oskar Elia Fjellgren NOR Sirma IL TRIM for familie / 1100m | NOR | Sirma IL | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Sonja Kristine Guttorm Sonja Kristine Guttorm NOR TRIM for familie / 1100m | NOR | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
| Biret Inga Hansen Biret Inga Hansen NOR Sirma IL TRIM for familie / 1100m | NOR | Sirma IL | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Johan Aryan Winther Johan Aryan Winther NOR Tana TRIM for familie / 1100m | NOR | Tana | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||
| Magnar Johan Winther Magnar Johan Winther NOR TRIM for familie / 1100m | NOR | | TRIM for familie 1100m | 1100m | 1100m | Mål | 1 | Completed | 18:00:00 | 00:00.0 | 0.000 | 0 | ||||||||||||||||||||||||||||||||||||
|
Name | Time | Behind | |
---|---|---|---|
Loading data |
# | Name | Nation | Club | Class | Race | |
---|---|---|---|---|---|---|
Loading data |